For the latest publications of this PI visit Elena Levtchenko – Amsterdam UMC
Levtchenko, E.N. (Elena) e.n.levtchenko@amsterdamumc.nl
| Research line | Stem cell therapy for kidney disease |
|---|---|
| Department | Pediatric nephrology |
| Research Institute(s) | Amsterdam Reproduction and Development Amsterdam Gastroenterology Endocrinology Metabolism |
| Description | NEOGRAFT is an innovative ‘high-risk – high gain’ translational project, which tackles a global problem of chronic kidney diseases by establishing a novel type of cell therapy, using as source the neonatal kidney stem/progenitor cells (nKSPC). The ultimate goal of the project is to: i. reconditio kidney grafts prior to transplantation and extend number of kidneys suitable for transplantation in a growing population of patients on a transplantation waiting list; ii. regenerate kidneys affected by chronic kidney diseases. For doing that, nKSPC need to be characterized in-depth to gain fundamental insights in developmental, immunomodulatory and regenerative potential of the cells. Additionally, in this project we make the first steps towards the establishment of a potent and safe cell source suited for consequent clinical trials. |
| Seniors | • Elena Levtchenko, PI • Fanny Oliveira Arcolino, Assistant Professor • Hildo Lantermans, Postdoctoral researcher • Rik Westland |
| Projects | |
| Junyu Chen, together with KU Leuven | |
| Sara Akalay, together with KU Leuven |
| Research line | ArtDECO – Aetiology of renal and urinary tract anomalies defines diagnostic efficacy and clinical outcome |
|---|---|
| Department | Pediatric nephrology |
| Research Institute(s) | Amsterdam Reproduction and Development |
| Description | ArtDECO is a multicenter research framework that aims to connect the molecular etiology with the clinical outcome of children with congenital anomalies of the kidney and urinary tract (CAKUT) by: 1) The establishment of a nationwide data- and biobank of patients with CAKUT 2) Gene discovery studies for monogenic causes of CAKUT 3) Genome-wide association studies to unravel the oligo-polygenic backgrounds of CAKUT 4) Gene-environment interaction studies using maternal questionnaire data 5) Functional pipeline for CAKUT containing in vivo and in vitro model systems Homepagina - Artdeco Study |
| Seniors | • Rik Westland, project leader • Elena Levtchenko, PI • Jaap Groothoff, Promotor • Michael Tanck, Assistant professor • And 40 additional experts in the field |
| Projects | |
| The ArtDECO project | Lisanne Vendrig investigates the aetiology of renal and urinary tract anomalies defines diagnostic efficacy and clinical outcome |
| Research line | ArtDECO – Aetiology of renal and urinary tract anomalies defines diagnostic efficacy and clinical outcome |
|---|---|
| Department | Pediatric nephrology |
| Research Institute(s) | Amsterdam Reproduction and Development |
| Description | FINEart aims to identify the cellular mechanism underlying kidney dysplasia, which is the most important cause of kidney failure in childhood, by the establishment of a spatial transcriptionally-resolved atlas of normal and abnormal kidney development. We investigate unique fetal samples with normal and abnormal kidney development by using cutting edge spatial transcriptional technologies. This research is conducted in Amsterdam UMC in collaboration with RWTH Uniklinik in Aachen. Projectenoverzicht - Nierstichting |
| Seniors | • Rik Westland, project leader • Elena Levtchenko, PI • Christoph Kuppe, Promotor • Fanny Oliveira Arcolino, Assistant Professor • Hildo Lantermans, Postdocoral researcher • Lamproms Mavrommatis, Postdoctoral researcher • Bernadette de Bakker, Associate professor • Jermo Haanemeijer – van der Veer, Assistant professor • Joris Roelofs, Senior researcher • Jaap Mulder, Senior researcher |
| Projects | |
| The FINEart project | Luna Klomp contributes to foetal INvestigations into the Etiology of anomalies of renal tissue |
| Research line | Optimal and personalized treatment for patients with Primary Hyperoxaluria (PH) |
|---|---|
| Department | Pediatric nephrology |
| Research Institute(s) | Amsterdam Reproduction and Development |
| Description | The research line comprises clinical trials, clinical efficacy studies (ODAP lumasiran), observational clinical studies and basic studies aimed at personalized treatment for patients with Primary Hyperoxaluria: 1. Clinical trials: participation in PHYOX (Novo/Nordisk/Dicerna) 1,2,3 and 5 and Illuminate studies 1,3 (Alnylam): RNAi therapies, nedosiran and lumasiran for PH1-3 patients 2. Clinical efficacy: Orphan Drug Access Protocol for lumasiran in PH1 (ODAP lumasiran): controlled and limited access to lumasiran therapy for PH1, collaborative study of all Dutch Academic sites, united insurance companies and Medicijn voor de Maatschappij (Carla Hollak) 3. Observational registry studies: a. RHINE study: collaborative studies of Oxaleurope & ERKNet, endorsed by NovoNordisk: delay of diagnosis in PH, comparison of outcomes of PH, cystinuria and Dent’s disease b. Oxaleurope outcomes studies PH (cardiac involvement, real world outcome data RNAi in PH) 4. Stable isotope studies: a. DIOX study: intestinal oxalate absorption in PH patients, healthy controls and Non-PH kidney stone patients by using stable isotopes b. Endogenous oxalate production in PH patients under nesodiran and lumasiran by using iv stable isotopes – Grant of the Kidney Foundation 5. Lab: a. Role of chitotriosidase in the pathophysiology of tubule-interstitial damage in PH1 b. Pyridoxine dependent pathways in PG |
| Seniors | • Jaap Groothoff, project leader, promotor • Sander Garrelfs, leader isotope studies, copromotor • Michiel Oosterveld, copromotor • Elena Levtchenko, promotor • Fred Vaz - biochemist, senior researcher • Ronald Wanders- biochemist, senior researcher • Dewi van Harskamp - analyst stable isotopes • Lodewijk Ijlst – staf lab GMD, senior researcher • Heleen te Brinke – staf lab GMD, researcher • Sacha Ferdinandusse – biochemist, senior researcher • Simone Huijgen, research nurse |
| Projects | |
| Optimal and personalized treatment for patients with Primary Hyperoxaluria (PH) | Laila Oubram and Lisa Deesker contribute to optimal and personalized treatment for patients with Primary Hyperoxaluria (PH) |
Last edited: 05-03-2026