For the latest publications of this PI visit Sabine Hannema – Amsterdam UMC
Hannema, S.E. (Sabine) s.e.hannema@amsterdamumc.nl
| Research line | Evaluation of hormonal treatment in transgender adolescents |
|---|---|
| Department | Pediatric Endocrinoly |
| Research Institute(s) | AGEM AR&D |
| Description | This research line aims to evaluate treatment trajectories and the efficacy and safety of endocrine treatment for transgender adolescents. A wide range of treatment outcomes has been or is being assessed including continuation/discontinuation of endocrine treatment, growth/adult height, development of desired sex characteristics (such as breast development, voice change), body image, sexual function, safety data such as changes in bone mineral density, and outcomes with regard to fertility/fertility preservation. Research is performed in close collaboration with internist-endocrinologists, psychologists, psychiatrists, gynaecologists, surgeons and ethicists. |
| Seniors | • Martin den Heijer, endocrinologist • Annelou de Vries, child psychiatry • Thomas Steensma, psychologist • Emmy van den Boogaard, gynaecologist • Baudewijntje Kreukels psychologist |
| Projects | |
| Amsterdam Cohort of Gender Dysphoria (ACOG) study | Lidewij Boogers contributes to this retrospective cohort study investigating the efficacy and safety of hormonal treatment in transgender adolescents. |
| The ENIGI adolescents study | Lidewij Boogers and Isabelle van der Meulen contribute to this international prospective cohort study that evaluates the effects and side effects of hormonal treatment in transgender adolescents, combining various clinical measurements with questionnaires to assess satisfaction with treatment. |
| Long-term safety of gonadotropin releasing hormone analogue treatment in transgender adolescents | Gillian Schuurman uses data from a national registry (CBS) to assess somatic and mental health as well as educational and socioeconomic outcomes in transgender individuals that received GnRH analogue treatment in adolescence and will compare outcomes to a control group that did not receive GnRH analogue treatment. |
| Research line | Improving care for children and adolescents with a difference of sex development (DSD) |
|---|---|
| Department | Pediatric Endocrinoly |
| Research Institute(s) | AGEM AR&D |
| Description | This research line focuses on evaluating outcomes in individuals with a difference of sex development (DSD) in order to improve care. Care pathways have been structured according to the Follow Me programme, allowing continuous data-driven health care innovation. Topics of interest include gonadal function and pathology and optimizing hormonal treatment to induce puberty. |
| Seniors | • Jaap Oosterlaan, psychologist • Petra Zwijnenburg, clinical geneticist • Luitzen Groen, paediatric urologist • Martin den Heijer, endocrinologist • Annelou de Vries, child psychiatry • Emmy van den Boogaard, gynaecologist • Baudewijntje Kreukels psychologist |
| Projects | |
| Does transdermal rather than oral estradiol treatment improve efficacy of growth hormone treatment? | Lieve Willemsen uses data from the Dutch Registry Growth Hormone treatment to compare oral and estradiol treatment in girls with Turner syndrome. |
| Follow Me programme for children and adolescents with DSD | Maaike Kroon and Lieve Willemsen contribute to a Follow Me programme for children and adolescents with DSD has been established to allow Continuous data-driven health care innovation |
Last edited: 05-03-2026