For the latest publications of this PI visit Tim de Meij – Amsterdam UMC
Meij, T.G.J. de (Tim) t.demeij@amsterdamumc.nl
| Research line | Generation P: Microbiome and pediatric gut health |
|---|---|
| Department | Pediatric gastroenterology |
| Research Institute(s) | AR&D AGEM |
| Description | This research line aims to determine the impact of microbiome and metabolome on early gut health and health outcomes beyond infancy. The work focuses on the correlation between antibiotic exposure, feeding pattern and microbial colonization, related to gut health outcomes, including growth, neurocognitive outcome, asthma en alleries. Furthermore, this research line focused on the development of microbiota-based biomarkers for necrotizing enterocolitis and gut-derived neonatal sepsis. |
| Seniors | * Prof van Kaam * prof Benninga |
| Projects | |
| Prediction of late onset sepsis and NEC by microbiota profiling and metabolomics | Rimke de Kroon investigates prediction of late onset sepsis and NEC by microbiota profiling and metabolomics |
| Implementation of ispro as microbiome analytical technique in clinical practice | Rimke de Kroon contributes to implementation of ispro as microbiome analytical technique in clinical practice |
| Neonatal gut health and role of fungi | Rimke de Kroon investigates neonatal gut health and role of fungi |
| Effects of amnion fluid composition on neonatal gut health and microbiome colonization | Rimke de Kroon investigates effects of amnion fluid composition on neonatal gut health and microbiome colonization |
| Probiotics and microbiome in preterm infants | Aranka van Wesemael investigates probiotics and microbiome in preterm infants |
| Effects of antibiotics on microbial colonization | Aranka van Wesemael investigates effects of antibiotics on microbial colonization |
| Probiotics and health outcomes: a nationwide cohort study | Aranka van Wesemael investigates probiotics and health outcomes: a nationwide cohort study |
| Microbiome and antibiotics: effects on health outcomes beyond infancy | Nina Ferichs investigates Microbiome and antibiotics: effects on health outcomes beyond infancy |
| Generation P: Feeding pattern and growth in preterm infants beyond neonatal period | Nina Ferichs investigates Generation P: Feeding pattern and growth in preterm infants beyond neonatal period |
| Tryptophan metabolites determination as diagnostic tool for gram-negative late-onset sepsis in preterm infants | Nina Ferichs investigates tryptophan metabolites determination as diagnostic tool for gram-negative late-onset sepsis in preterm infants |
| Development of a molecular point-of-care test to early detect microbes in blood samples | Jip Groen develops a molecular point-of-care test to early detect microbes in blood samples |
| Research line | Generation P: Microbiome and pediatric gut health |
|---|---|
| Department | Pediatric gastroenterology |
| Research Institute(s) | AR&D AGEM |
| Description | This research line aims to determine the impact of microbiome and metabolome on disease course in pediatric IBD and to predict therapy response. The work focuses on the correlation between gut microbes and metabolomics in de novo pediatric IBD. Furthermore, this research line focused on therapeutic drug monitoring in MTX and on cancer surveillance in pediatric IBD. |
| Seniors | prof Benninga prof de Boer |
| Projects | |
| The correlation between gut microbes and metabolomics in de novo pediatric IBD, related to disease outcome | Eva Vermeer investigates the correlation between gut microbes and metabolomics in de novo pediatric IBD, related to disease outcome |
| Cancer surveillance in pediatric IBD | Eva Vermeer investigates cancer surveillance in pediatric IBD |
| Therapeutic drug monitoring of MTX in pediatric IBD | Laura Verstoep investigates therapeutic drug monitoring of MTX in pediatric IBD |
| Fecal metabolomics as adjuvant noninvasive biomarker in pediatric IBD | Laura Verstoep investigates fecal metabolomics as adjuvant noninvasive biomarker in pediatric IBD |
Last edited: 05-03-2026